Articles & Info
Calculators & Tools
Definitions of Terms
Planning for College
Tax Laws for 2009-2010

Additional Resources:
Free Financial Organizer & Planner
Get Financial Advice Blog


Review getfinancialadvice.com on alexa.com

Approximate Annual Tuition and Fees for College by State

Approximate Annual Tuition and Fees (Academic Year 2007/08):
State Public Two-Year Public Four-Year Private Four-Year
State Cost % of Increase Cost % of Increase Cost % of Increase
Alabama $2,804 <1 $5,245 7 $14,530 8
Alaska $3,660 9 $4,429 6 $17,943 7
Arkansas $2,163 3 $5,587 5 $14,840 8
California $633 -13 $4,971 9 $29,810 6
Colorado $2,464 4 $5,546 16 $28,372 6
Connecticut $2,828 6 $7,586 6 $30,273 6
Delaware $2,422 5 $7,811 6 $12,329 7
District of Columbia * * $3,770 17 $29,757 8
Florida $2,032 0 $3,361 1 $22,408 6
Georgia $2,316 4 $4,262 9 $21,406 6
Hawaii $1,945 12 $5,021 19 $10,391 6
Idaho $2,086 5 $4,382 5 $5,504 3
Illinois $2,478 8 $9,008 12 $23,613 7
Indiana $3,007 4 $6,877 5 $24,856 6
Iowa $3,365 5 $6,218 5 $22,231 7
Kansas $1,929 2 $5,762 11 $17,183 6
Kentucky $3,450 6 $6,287 9 $17,964 6
Louisiana $1,921 2 $3,825 1 $23,590 7
Maine $3,171 9 $7,316 11 $28,073 5
Maryland $3,180 2 $7,304 1 $28,247 7
Massachusetts $3,702 3 $7,897 4 $31,052 6
Michigan $2,338 5 $8,508 11 $16,868 6
Minnesota $4,443 4 $7,809 4 $25,553 7
Mississippi $1,716 1 $4,807 8 $12,785 4
Missouri $2,520 5 $6,845 5 $20,761 6
Montana $2,730 6 $5,313 1 $18,362 7
Nebraska $2,178 8 $5,575 7 $17,729 6
Nevada $1,763 4 $3,955 9 $22,305 7
New Hampshire $5,692 9 $9,673 6 $28,365 6
New Jersey $3,342 5 $9,984 7 $26,795 6
New Mexico $1,139 3 $4,260 5 $25,9221 7
New York $3,552 3 $5,090 1 $27,170 7
Noth Carolina $1,336 6 $4,320 6 $22,144 7
North Dakota $3,450 4 $5,801 5 $11,694 5
Ohio $3,483 1 $8,490 1 $23,820 6
Oklahoma $2,473 7 $4,993 13 $17,188 6
Oregon $3,204 1 $5,948 7 $26,738 7
Pennsylvania $4,556 4 $9,672 7 $27,272 6
Puerto Rico * * $1,777 25 $4,809 1
Rhode Island $2,846 6 $7,192 6 $28,066 6
South Carolina $3,239 4 $8,380 6 $18,708 6
South Dakota $3,680 7 $5,296 7 $18,455 6
Tennessee $2,632 6 $5,370 8 $19,639 6
Texas $1,695 5 $6,437 8 $20,848 8
Utah $2,443 5 $4,076 7 $4,935 6
Vermont $5,500 5 $10,428 7 $28,117 10
Virginia $2,556 8 $7,005 7 $21,454 5
Washington $2,909 6 $5,974 5 $25,760 7
West Virginia $2,264 3 $4,406 6 $16,196 5
Wisconsin $3,270 4 $6,413 6 $22,576 6
Wyoming $1,922 5 $3,554 1 * *
Note: These charges reflect reporting by institutions on the Annual Survey of Colleges.