Financial Planning        Life        Retirement & Annuities        Disability        Health        Long Term Care    
        College Planning        Tools & Calculators        Articles & Info         Definitions of Terms

Grateful for long term care insurance
More on long term care:
   What Is LTC Insurance?
   Sample Insurance Rates
   Articles and Info
   GET A QUOTE
Definitions of Terms
Tax Laws for 2009-2010


Review getfinancialadvice.com on alexa.com

Average Nursing Home Costs by State for 2008*

State City/State Avg. Daily Nursing Home Rate : PrivateĀ  Avg. Daily Nursing Home Rate : Semi-PrivateĀ  Avg. Monthly Cost in Assisted Living Facility Home Health Aide Avg. Hourly Rate Homemaker Services Avg. Hourly Rate Adult Day Services Daily Rate
Alabama State Average 158 149 2,440.00 46 15 32
Alaska State Average 515 515 4,567.00 49 24 99
Arizona Phoenix 209 160 2,473.00 29 19 41
  Rest of State 197 163 2,761.00 28 18 50
  State Average 203 162 2,617.00 29 19 46
Arkansas State Average 137 125 1,981.00 21 15 43
California Los Angeles 209 166 3,318.00 29 19 77
  Oakland 254 202 3,197.00 47 22 97
  Sacramento 252 196 2,716.00 35 21 73
  San Diego 226 189 2,922.00 33 21 79
  San Francisco 274 212 3,668.00 34 24 73
  San Jose 247 203 2,599.00 50 23 65
  Santa Ana 238 191 3,379.00 32 19 78
  Rest of State 200 176 2,989.00 29 20 73
  State Average 238 192 3,099.00 36 21 77
Colorado Denver 198 182 3,392.00 28 19 50
  Rest of State 206 176 3,105.00 26 18 63
  State Average 202 179 3,249.00 27 19 57
Connecticutt Bridgeport 362 336 4,346.00 23 19 70
  Rest of State 328 306 3,511.00 26 19 71
  State Average 345 321 3,929.00 25 19 71
Delaware State Average 210 197 3,774.00 31 19 67
District of Columbia Upper Northwest 238 216 3,693.00 19 17 70
  Washington 216 203 4,027.00 20 18 62
  State Average 227 210 3,860.00 20 18 66
Florida Jacksonville 193 177 2,490.00 25 17 52
  Miami 249 213 2,753.00 17 15 52
  Orlando 207 187 2,726.00 18 17 57
  Tampa 212 192 2,760.00 21 19 42
  Rest of State 202 183 2,480.00 20 18 57
  State Average 213 190 2,642.00 20 17 52
Georgia Atlanta 173 162 2,495.00 43 17 43
  Rest of State 143 135 2,184.00 40 16 56
  State Average 158 149 2,340.00 42 17 50
Hawaii State Average 295 267 3,443.00 32 18 59
Idaho State Average 185 172 2,749.00 25 17 66
Illinois Chicago 199 171 4,507.00 27 19 51
  Rest of State 157 132 2,956.00 32 17 61
  State Average 178 152 3,732.00 30 18 56
Indiana Indianapolis 193 157 2,484.00 21 18 52
  Rest of State 188 154 2,979.00 21 17 49
  State Average 191 156 2,732.00 21 18 51
Iowa State Average 137 125 2,614.00 28 19 66
Kansas State Average 133 124 2,468.00 22 16 72
Kentucky State Average 177 155 2,793.00 39 16 56
Louisiana State Average 125 118 2,528.00 41 13 52
Maine State Average 233 208 4,103.00 38 20 44
Maryland Baltimore 230 215 2,912.00 25 18 70
  Rest of State 195 186 2,827.00 27 18 68
  State Average 213 201 2,870.00 26 18 69
Massachusetts Boston 300 281 4,504.00 26 22 59
  Rest of State 291 276 3,870.00 29 21 54
  State Average 296 279 4,187.00 28 22 57
Michigan Detroit 217 195 3,117.00 24 18 53
  Rest of State 201 187 2,533.00 27 18 47
  State Average 209 191 2,825.00 26 18 50
Minnesota Minneapolis 171 146 3,677.00 26 22 67
  Rest of State 141 121 2,731.00 25 19 49
  State Average 156 134 3,204.00 26 21 58
Mississippi State Average 174 169 2,277.00 44 14 43
Missouri Kansas City 175 154 3,521.00 30 18 63
  St. Louis 184 146 2,848.00 24 19 56
  Rest of State 126 119 2,048.00 20 17 61
  State Average 162 140 2,806.00 25 18 60
Montana State Average 163 157 2,826.00 23 19 67
Nebraska State Average 156 142 2,335.00 23 16 55
Nevada Las Vegas 213 180 2,076.00 27 19 77
  Rest of State 209 186 2,933.00 46 20 69
  State Average 211 183 2,505.00 37 20 73
New Hampshire State Average 259 238 3,426.00 32 20 58
New Jersey New York 290 264 4,442.00 24 18 82
  Rest of State 263 240 4,921.00 28 19 81
  State Average 277 252 4,682.00 26 19 82
New Mexico State Average 162 149 2,981.00 23 18 23
New York New York City 398 380 3,319.00 20 18 95
New York, Newark, Edison (Not NYC) 355 332 3,938.00 27 19 75
Rochester,Buffalo, Syracuse 272 263 2,969.00 24 18 64
  Rest of State 251 241 2,955.00 28 19 54
  State Average 319 304 3,295.00 25 19 72
North Carolina Charlotte 184 171 3,066.00 27 16 45
  Rest of State 183 170 2,395.00 29 17 45
  State Average 184 171 2,731.00 28 17 45
North Dakota State Average 139 125 2,236.00 24 17 73
Ohio State Average 191 173 2,932.00 18 17 47
Oklahoma State Average 141 120 2,138.00 29 17 48
Oregon Portland 222 201 2,797.00 33 20 63
  Rest of State 193 179 3,430.00 33 19 102
  State Average 208 190 3,114.00 33 20 83
Pennsylvannia Philadelphia 274 241 3,708.00 26 19 81
  Rest of State 221 205 2,663.00 22 17 46
  State Average 248 223 3,186.00 24 18 64
Rhode Island State Average 248 224 3,136.00 22 19 64
South Carolina State Average 158 149 2,669.00 29 16 50
South Dakota State Average 157 142 2,191.00 20 19 15
Tennessee Nashville 164 145 2,984.00 27 18 46
  Rest of State 159 150 2,729.00 32 15 49
  State Average 162 148 2,857.00 30 17 48
Texas Austin 150 123 2,998.00 29 17 55
  Dallas 166 118 2,763.00 34 17 43
  Houston 155 120 2,562.00 24 18 40
  San Antonio 185 127 3,019.00 26 16 29
  Rest of State 144 109 2,479.00 28 16 29
  State Average 160 119 2,764.00 28 17 39
Utah State Average 157 143 2,433.00 24 20 37
Vermont State Average 232 220 2,569.00 24 20 59
Virginia Richmond 189 163 3,140.00 25 17 49
  Rest of State 170 159 2,886.00 24 16 55
  State Average 180 161 3,013.00 25 17 52
Washington Seattle 230 213 3,467.00 38 23 52
  Rest of State 211 193 2,598.00 51 19 58
  State Average 221 203 3,033.00 45 21 55
West Virginia State Average 185 176 2,717.00 32 14 42
Wisconsin State Average 198 183 3,170.00 25 18 53
Wyoming State Average 176 167 2,449.00 24 19 60
Wisconsin State Average 198 183 3,170.00 25 18 53

*Source: 2008 Cost of Care Survey, Genworth Financial, March 2008